<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massimiliano Zani</title>
	<atom:link href="http://www.zani.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zani.info</link>
	<description>Technology, Business, Management &#38; more…</description>
	<lastBuildDate>Tue, 03 Jan 2012 10:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Auto Scale with Amazon Elastic Compute Cloud (EC2)</title>
		<link>http://www.zani.info/2012/01/auto-scale-with-amazon-elastic-compute-cloud-ec2/</link>
		<comments>http://www.zani.info/2012/01/auto-scale-with-amazon-elastic-compute-cloud-ec2/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:31:07 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=226</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=ainDIPzVM84"><img src="http://img.youtube.com/vi/ainDIPzVM84/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=ainDIPzVM84">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2012/01/auto-scale-with-amazon-elastic-compute-cloud-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.zani.info/2011/11/the-crisis-of-credit-visualized/</link>
		<comments>http://www.zani.info/2011/11/the-crisis-of-credit-visualized/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:10:37 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=bx_LWm6_6tA"><img src="http://img.youtube.com/vi/bx_LWm6_6tA/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=bx_LWm6_6tA">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/11/the-crisis-of-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Future Vision (2011)</title>
		<link>http://www.zani.info/2011/10/productivity-future-vision-2011/</link>
		<comments>http://www.zani.info/2011/10/productivity-future-vision-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:57:41 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=213</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=a6cNdhOKwi0"><img src="http://img.youtube.com/vi/a6cNdhOKwi0/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=a6cNdhOKwi0">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/10/productivity-future-vision-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosa succede nel web in 60 secondi..</title>
		<link>http://www.zani.info/2011/10/cosa-succede-nel-web-in-60-secondi/</link>
		<comments>http://www.zani.info/2011/10/cosa-succede-nel-web-in-60-secondi/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:57:01 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=209</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/10/293317_2503285271394_1530844116_32834114_1219444546_n.jpg"><img class="alignleft size-full wp-image-210" title="Cosa succede nel web in 60 secondi" src="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/10/293317_2503285271394_1530844116_32834114_1219444546_n.jpg" alt="" width="960" height="678" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/10/cosa-succede-nel-web-in-60-secondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Stampa è morta</title>
		<link>http://www.zani.info/2011/10/la-stampa-e-morta/</link>
		<comments>http://www.zani.info/2011/10/la-stampa-e-morta/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:06:03 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Pensieri]]></category>
		<category><![CDATA[Carta]]></category>
		<category><![CDATA[Giornali]]></category>
		<category><![CDATA[Stampa]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=205</guid>
		<description><![CDATA[Non ci riesco! Proprio non riesco a capire quelli che escono di casa la sera alle 11 per andare a comprare il giornale (il carlino a bologna) del giorno dopo! Ma non capisco nemmeno quelli che comprano il giornale la &#8230; <a href="http://www.zani.info/2011/10/la-stampa-e-morta/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Non ci riesco!</p>
<p>Proprio non riesco a capire quelli che escono di casa la sera alle 11 per andare a comprare il giornale (il carlino a bologna) del giorno dopo!</p>
<p>Ma non capisco nemmeno quelli che comprano il giornale la mattina in edicola&#8230;quelle notizie sono vecchie! sono successe mille cose da quando hanno stampato il giornale.. inoltre è scomodo!</p>
<p>&#8230;. ma d&#8217;altronde sono anni che la penso come Egon: &#8220;<strong>La Stampa è morta!</strong>&#8221; (Egon, Ghostbuster, 1984)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/10/la-stampa-e-morta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business and Social Media</title>
		<link>http://www.zani.info/2011/09/small-business-and-social-media/</link>
		<comments>http://www.zani.info/2011/09/small-business-and-social-media/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:30:16 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[So]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg"><img class="alignleft size-full wp-image-191" title="Small-Business-Social-Media-Infographic-crowdSPRING" src="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/09/Small-Business-Social-Media-Infographic-crowdSPRING.jpg" alt="" width="1000" height="5212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/09/small-business-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Different Age Groups Interact Across the Social Web?</title>
		<link>http://www.zani.info/2011/07/how-do-different-age-groups-interact-across-the-social-web/</link>
		<comments>http://www.zani.info/2011/07/how-do-different-age-groups-interact-across-the-social-web/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:35:14 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=184</guid>
		<description><![CDATA[When it comes to age distribution across the social web, the most active age range is 35-44 year olds (25%) in comparison to just 9% of 18-24 year olds. The highest majority of Facebook users are aged between 18-25 (29%) &#8230; <a href="http://www.zani.info/2011/07/how-do-different-age-groups-interact-across-the-social-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/07/110427-DEV-ONLINEAGE.png"><img class="alignleft size-full wp-image-186" title="110427-DEV-ONLINEAGE" src="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/07/110427-DEV-ONLINEAGE.png" alt="" width="1000" height="2948" /></a></p>
<p>When it comes to age distribution across the social web, the most active age range is 35-44 year olds (25%) in comparison to just 9% of 18-24 year olds.<br />
The highest majority of Facebook users are aged between 18-25 (29%) while on Twitter the highest majority of users are 26-34 year olds  (30%).<br />
The average LinkedIn user is 44 years old.<br />
The average Twitter user is 39 years old.<br />
The average Facebook user is 38 years old.<br />
26%  of Millenials (people born between 1978 and 1994, so aged 16-32, and the first generation to be “raised” on the internet) access social networks at least once a day. Millenials also spend an average of 23 minutes online every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/07/how-do-different-age-groups-interact-across-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La rivoluzione del &#8220;mobile commerce&#8221;</title>
		<link>http://www.zani.info/2011/06/la-rivoluzione-del-mobile-commerce/</link>
		<comments>http://www.zani.info/2011/06/la-rivoluzione-del-mobile-commerce/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 12:34:51 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/06/Mobile-Commerce-revolution.jpg"><img src="http://www.zani.info/http://www.zani.info/wp-content/uploads/2011/06/Mobile-Commerce-revolution.jpg" alt="" title="Mobile-Commerce-revolution" width="1000" height="1973" class="alignleft size-full wp-image-181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/06/la-rivoluzione-del-mobile-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredibile TimeLapse delle fasi lunari</title>
		<link>http://www.zani.info/2011/06/incredibile-timelapse-delle-fasi-lunari/</link>
		<comments>http://www.zani.info/2011/06/incredibile-timelapse-delle-fasi-lunari/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 10:37:54 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[luna]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=177</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=3f_21N3wcX8"><img src="http://img.youtube.com/vi/3f_21N3wcX8/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=3f_21N3wcX8">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/06/incredibile-timelapse-delle-fasi-lunari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyrics by musixmatch for Nokia phones</title>
		<link>http://www.zani.info/2011/06/lyrics-by-musixmatch-for-nokia-phones/</link>
		<comments>http://www.zani.info/2011/06/lyrics-by-musixmatch-for-nokia-phones/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:09:39 +0000</pubDate>
		<dc:creator>Massi</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Lyrics]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.zani.info/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=L-n3jc48Oxs"><img src="http://img.youtube.com/vi/L-n3jc48Oxs/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=L-n3jc48Oxs">Click here</a> to view the video on YouTube.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.zani.info/2011/06/lyrics-by-musixmatch-for-nokia-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

